Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
API 6D | API 6D | ASTM B16.5 | ASTM B16.34 | API 598 |
Material of Main Parts
Name | Body | Disc | Seat | Bonnet | Arm |
Material | WCB | WCB | 13Cr | WCB | SS410 |
Technical Data
Nominal Pressure | 150Lb(2.0MPa) | 300Lb(5.0MPa) | 600Lb(10.0MPa) | 900Lb(15.0MPa) | Test Medium |
Shell Test | (3.0MPa) | (7.8MPa) | (15.0MPa) | (22.5MPa) | Water |
Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Back Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~425°C | ||||
Suitable Media | Water/Steam/Oil |
150LB
NPS | L | D | D1 | D2 | b | z-d | f |
1/2" | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 1.6 |
3/4" | 117 | 98 | 70 | 43 | 12 | 4-15 | 1.6 |
1" | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 1.6 |
1 1/4" | 140 | 117 | 89 | 64 | 13 | 4-15 | 1.6 |
1 1/2" | 165 | 127 | 98.5 | 73 | 15 | 4-15 | 1.6 |
2" | 203 | 152 | 120.5 | 92 | 16 | 4-19 | 1.6 |
2 1/2" | 216 | 178 | 139.5 | 105 | 18 | 4-19 | 1.6 |
3" | 241 | 190 | 152.5 | 127 | 19 | 4-19 | 1.6 |
4" | 292 | 229 | 190.5 | 157 | 24 | 8-19 | 1.6 |
5" | 330 | 254 | 216 | 186 | 24 | 8-22 | 1.6 |
6" | 356 | 279 | 241.5 | 216 | 26 | 8-22 | 1.6 |
8" | 495 | 343 | 298.5 | 270 | 29 | 8-22 | 1.6 |
10" | 622 | 406 | 362 | 324 | 31 | 12-25 | 1.6 |
12" | 698 | 483 | 432 | 381 | 32 | 12-25 | 1.6 |
14" | 787 | 533 | 476 | 413 | 35 | 12-29 | 1.6 |
16" | 864 | 597 | 540 | 470 | 37 | 16-29 | 1.6 |
300LB
NPS | L | D | D1 | D2 | b | z-d | f |
1/2" | 152 | 95 | 66.5 | 35 | 15 | 4-15 | 1.6 |
3/4" | 178 | 117 | 82.5 | 43 | 16 | 4-19 | 1.6 |
1" | 203 | 124 | 89 | 51 | 18 | 4-19 | 1.6 |
1 1/4" | 216 | 133 | 98.5 | 63 | 19 | 4-19 | 1.6 |
1 1/2" | 229 | 156 | 114.5 | 73 | 21 | 4-22 | 1.6 |
2" | 267 | 165 | 127 | 92 | 22 | 8-19 | 1.6 |
2 1/2" | 292 | 190 | 149 | 105 | 25 | 8-22 | 1.6 |
3" | 318 | 210 | 168 | 127 | 29 | 8-22 | 1.6 |
4" | 356 | 254 | 200 | 157 | 32 | 8-22 | 1.6 |
5" | 400 | 279 | 235 | 186 | 35 | 8-22 | 1.6 |
6" | 444 | 318 | 270 | 216 | 37 | 12-22 | 1.6 |
8" | 533 | 381 | 330 | 270 | 41 | 12-25 | 1.6 |
10" | 622 | 444 | 387.5 | 324 | 48 | 16-29 | 1.6 |
12" | 711 | 521 | 451 | 381 | 51 | 16-32 | 1.6 |
14" | 838 | 584 | 514.5 | 413 | 54 | 20-32 | 1.6 |
16" | 864 | 648 | 571.5 | 470 | 57 | 20-35 | 1.6 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection