Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
API606 API6D | ASME B16.10 | ASME B16.5 | ASTM B16.34 | API598 |
Material of Main Parts
Name | Body | Ball | Seat | Stem | Lever |
Material | WCB | SS304 | PTFE | 410 | A3 |
Material | SS304 | SS304 | PTFE | F304 | A3 |
Material | SS316 | SS316 | PTFE | F316 | A3 |
Technical Data
Nominal Pressure | 150Lb(2.0MPa) | 300Lb(5.0MPa) | 600Lb(10.0MPa) | 900Lb(15.0MPa) | Test Medium |
Shell Test | (3.0MPa) | (7.8MPa) | (15.0MPa) | (22.5MPa) | Water |
Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Back Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
150LB
NPS | L | D | D1 | D2 | b | z-d | f |
1/2" | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 2 |
3/4" | 117 | 98 | 70 | 43 | 12 | 4-15 | 2 |
1" | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 2 |
1 1/4" | 140 | 117 | 89 | 64 | 12.8 | 4-16 | 2 |
1 1/2" | 165 | 127 | 98.5 | 73 | 15 | 4-16 | 2 |
2" | 178 | 152 | 120.5 | 92 | 16 | 4-19 | 2 |
2 1/2" | 190 | 178 | 139.5 | 105 | 18 | 4-19 | 2 |
3" | 203 | 190 | 152.5 | 127 | 19 | 4-19 | 2 |
4" | 229 | 229 | 190.5 | 157 | 24 | 8-19 | 2 |
6" | 394 | 279 | 241.5 | 216 | 26 | 8-22 | 2 |
8" | 457 | 343 | 298.5 | 270 | 29 | 8-22 | 2 |
10" | 533 | 406 | 362 | 324 | 31 | 12-25 | 2 |
12" | 610 | 483 | 432 | 381 | 32 | 12-25 | 2 |
300LB
DN | L | D | D1 | D2 | b | z-d | f |
1/2" | 140 | 95 | 66.5 | 35 | 15 | 4-15 | 2 |
3/4" | 152 | 117 | 82.5 | 43 | 16 | 4-15 | 2 |
1" | 165 | 124 | 89 | 51 | 18 | 4-19 | 2 |
1 1/4" | 178 | 133 | 98.5 | 64 | 19 | 4-19 | 2 |
1 1/2" | 190 | 156 | 114.5 | 73 | 21 | 4-22 | 2 |
2" | 216 | 165 | 127 | 92 | 23 | 8-19 | 2 |
2 1/2" | 241 | 190 | 149 | 105 | 26 | 8-22 | 2 |
3" | 283 | 210 | 168 | 127 | 29 | 8-22 | 2 |
4" | 305 | 254 | 200 | 157 | 32 | 8-22 | 2 |
5" | 381 | 279 | 235 | 186 | 35 | 8-22 | 2 |
6" | 403 | 318 | 270 | 216 | 37 | 12-22 | 2 |
8" | 502 | 381 | 330 | 270 | 41 | 12-26 | 2 |
10" | 568 | 444 | 387.4 | 324 | 48 | 16-29 | 2 |
12" | 648 | 520 | 450.8 | 381 | 51 | 16-32 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection