Product
API Globe Valve
API Globe Valve

API Globe Valve

Design spec: ASME B16.34
Face to face: ASME B16.10
Flange end: ASME B16.5 RF
Pressure-temp: ASTM B16.34
Test&check: API598
Share With:

Product Parameters

Production enforce standard

Product specification Design spec Face to face Flange end Pressure-temp Test&check
ASME B16.34 ASME B16.10 ASME B16.5 RF ASTM B16.34 API598

Material of Main Parts

Name Body Disc Seat Stem Handwheel
Material ASTM A216 WCB ASTM A216+13CR ASTM A216+13CR ASTM A276 420 ASTM A47

Technical Data

Nominal Pressure 150Lb(2.0MPa) 300Lb(5.0MPa) 600Lb(10.0MPa) 900Lb(15.0MPa) Test Medium
Shell Test (3.0MPa) (7.8MPa) (15.0MPa) (22.5MPa) Water
Seal Test (2.2MPa) (5.6MPa) (11.0MPa) (16.5MPa)
Back Seal Test (2.2MPa) (5.6MPa) (11.0MPa) (16.5MPa)
Air SealTest 80Lb(0.6MPa) 80Lb(0.6MPa) 80Lb(0.6MPa) 80Lb(0.6MPa) Air
Suitable Temp -29~425°C
Suitable Media Water/Steam/Oil

150LB

NPS DN L D D1 D2 b z-d f
1/2" 15 108 89 60.5 35 12 4-15 2
3/4" 20 117 98 70 43 12 4-15 2
1" 25 127 108 79.5 51 12 4-15 2
1 1/4" 32 140 117 89 64 13 4-15 2
1 1/2" 40 165 127 98.5 73 15 4-15 2
2" 50 203 152 120.5 92 16 4-19 2
2 1/2" 65 216 178 139.5 105 18 4-19 2
3" 80 241 190 152.5 127 19 4-19 2
4" 100 292 229 190.5 157 24 8-19 2
5" 125 356 254 216 186 24 8-22 2
6" 150 406 279 241.5 216 26 8-22 2
8" 200 495 343 298.5 270 29 8-22 2
10" 250 622 406 362 324 31 12-25 2
12" 300 698 483 432 381 32 12-25 2
14" 350 787 533 476 413 35 12-29 2
16" 400 914 597 540 470 37 16-29 2

300LB

NPS DN L D D1 D2 b z-d f
1/2" 15 152 95 66.5 34.9 15 4-16 2
3/4" 20 178 117 82.5 42.9 16 4-19 2
1" 25 203 124 89 50.8 18 4-19 2
1 1/4" 32 216 133 98.5 63.5 19 4-19 2
1 1/2" 40 229 156 114.5 73 21 4-22 2
2" 50 267 165 127 92.1 22 8-19 2
2 1/2" 65 292 190 149 104.8 25 8-22 2
3" 80 318 210 168 127 29 8-22 2
4" 100 356 254 200 157.2 32 8-22 2
5" 125 400 279 235 185.7 35 8-22 2
6" 150 444 318 270 215.9 37 12-22 2
8" 200 559 381 330 269.9 41 12-25 2
10" 250 622 444 387.5 323.8 48 16-29 2
12" 300 711 521 451 381 51 16-32 2
14" 350 838 584 514.5 412.8 54 20-32 2
16" 400 863 648 571.5 469.9 57.5 20-35 2

600LB

NPS DN L D D1 D2 b z-d f
1/2" 15 165 95 66.5 35 14.3 4-16 6.4
3/4" 20 190 118 82.5 43 16 4-19 6.4
1" 25 216 124 89 51 17.5 4-19 6.4
1 1/4" 32 229 133 98.5 63 21 4-19 6.4
1 1/2" 40 241 156 114.5 73 22 4-22 6.4
2" 50 292 165 127 92 25.4 8-19 6.4
1 1/2" 65 330 190 149 105 28 8-22 6.4
3" 80 356 210 168 127 32 8-22 6.4
4" 100 432 273 216 157 38 8-25 6.4
5" 125 508 330 266.5 186 44.5 8-29 6.4
6" 150 559 356 292 216 48 12-29 6.4
8" 200 660 419 349 270 56 12-32 6.4
10" 250 787 508 432 324 63 16-35 6.4
12" 300 838 560 489 381 67 20-35 6.4
14" 350 889 605 527 412.8 70 20-38 6.4
16" 400 991 685 603.2 469.9 76 20-41 6.4
18" 450 1092 745 654 533.4 83 20-45 6.4
20" 500 1194 815 723.9 584.2 89 24-45 6.4

Product Packaging

Production Process

  • 1.Casting

  • 2.Processing

  • 3. Assemble

  • 4. Test

  • 5. Spray paint

  • 6. Inspection

Send Message

Home Whatsapp Mail Inquiry