Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
GB/T 12235 | GB/T 12221 | EN1092-1/1092-2 | GB/T 12224 | JB/T 9092 |
Material of Main Parts
Name | Body | Ball | Seat | Stem | Lever |
Material | WCB | SS304 | PTFE | 410 | A3 |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
PN16
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 140 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 150 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 165 | 140 | 100 | 78 | 18 | 4-19 | 2 |
40 | 180 | 150 | 110 | 88 | 18 | 4-19 | 2 |
50 | 200 | 165 | 125 | 102 | 18 | 4-19 | 2 |
65 | 220 | 185 | 145 | 122 | 18 | 4-19 | 2 |
80 | 250 | 200 | 160 | 138 | 20 | 8-19 | 2 |
100 | 280 | 220 | 180 | 158 | 20 | 8-19 | 2 |
125 | 320 | 250 | 210 | 188 | 22 | 8-19 | 2 |
150 | 360 | 285 | 240 | 212 | 22 | 8-23 | 2 |
200 | 400 | 340 | 295 | 268 | 24 | 12-23 | 2 |
250 | 533 | 405 | 355 | 320 | 26 | 12-26 | 2 |
300 | 610 | 460 | 410 | 378 | 28 | 16-26 | 2 |
PN25
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 140 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 150 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 165 | 135 | 100 | 78 | 18 | 4-18 | 2 |
40 | 180 | 145 | 110 | 88 | 18 | 4-18 | 2 |
50 | 200 | 165 | 125 | 102 | 20 | 4-18 | 2 |
65 | 220 | 185 | 145 | 122 | 22 | 8-18 | 2 |
80 | 250 | 200 | 160 | 138 | 24 | 8-18 | 2 |
100 | 280 | 235 | 190 | 16 | 24 | 8-22 | 2 |
125 | 320 | 270 | 220 | 188 | 26 | 8-26 | 2 |
150 | 360 | 300 | 250 | 218 | 28 | 8-26 | 2 |
200 | 400 | 360 | 310 | 278 | 30 | 12-26 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection