Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
EN558 | DIN 3202 F4 | DIN EN1092-1 | EN558 | DIN EN12266 |
Material of Main Parts
Name | Body | Ball | Seat | Stem | Lever |
Material | WCB | SS304 | PTFE | 410 | A3 |
Material | SS304 | SS304 | PTFE | F304 | A3 |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
DIN PN16
DN | L | D | D1 | D2 | b | z-d | f |
15 | 115 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 120 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 125 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 130 | 140 | 100 | 78 | 18 | 4-18 | 2 |
40 | 140 | 150 | 110 | 88 | 18 | 4-18 | 2 |
50 | 150 | 165 | 125 | 102 | 20 | 4-18 | 2 |
65 | 170 | 185 | 145 | 122 | 18 | 4-18 | 2 |
80 | 180 | 200 | 160 | 138 | 20 | 8-18 | 2 |
100 | 190 | 220 | 180 | 158 | 20 | 8-18 | 2 |
125 | 325 | 250 | 210 | 188 | 22 | 8-18 | 2 |
150 | 350 | 285 | 240 | 212 | 22 | 8-22 | 2 |
200 | 400 | 340 | 295 | 268 | 24 | 12-22 | 2 |
DIN PN25
DN | L | D | D1 | D2 | b | z-d | f |
15 | 115 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 120 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 125 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 130 | 140 | 100 | 78 | 18 | 4-18 | 2 |
40 | 140 | 150 | 110 | 88 | 18 | 4-18 | 2 |
50 | 150 | 165 | 125 | 102 | 20 | 4-18 | 2 |
65 | 170 | 185 | 145 | 122 | 22 | 8-18 | 2 |
80 | 180 | 200 | 160 | 138 | 24 | 8-18 | 2 |
100 | 190 | 235 | 190 | 162 | 24 | 8-22 | 2 |
125 | 325 | 270 | 220 | 188 | 26 | 8-26 | 2 |
150 | 350 | 300 | 250 | 218 | 28 | 8-26 | 2 |
200 | 400 | 375 | 320 | 285 | 34 | 12-30 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection