Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
DIN EN13709:2003 | DIN EN 558-1 | EN1092-1/1092-2 | ASTM B16.34 | DIN EN12266:2003 |
Material of Main Parts
Name | Body | Disc | Seat | Bonnet | Arm |
Material | WCB | WCB | 13Cr | WCB | SS410 |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~425°C | ||||
Suitable Media | Water/Steam/Oil |
Main Size of outside
PN(MPa) | Model H44H(W、Y)-16/25C (P、R、Pl、Rl、I、H、V、A ) | ||||||||
DN(mm) | L | D | D1 | D2 | b | f | z-d | H | |
1.6 | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 一 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 一 | |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 一 | |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 一 | |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 一 | |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-18 | 160 | |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 177 | |
80 | 310 | 195 | 100 | 135 | 20 | 0 | 8-18 | 187 | |
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-18 | 202 | |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | 227 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 263 | |
200 | 550 | 335 | 295 | 26S | 26 | 3 | 12-23 | 293 | |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-25 | 330 | |
300 | 750 | 460 | 410 | 375 | 30 | 4 | 12-25 | 392 | |
350 | 850 | 520 | 470 | 435 | 34 | 4 | 16-25 | 430 | |
400 | 950 | 580 | 525 | 485 | 36 | 4 | 16-30 | 480 | |
450 | 1025 | 640 | 585 | 545 | 40 | 4 | 20-30 | 520 | |
500 | 1150 | 705 | 650 | 606 | 44 | 4 | 20-34 | 560 | |
600 | 1350 | 840 | 770 | 718 | 44 | 4 | 20-34 | 620 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 一 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 一 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 一 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 一 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 一 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | 177 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 192 | |
80 | 310 | 195 | 160 | 136 | 22 | 3 | 8-18 | 192 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 217 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 250 | |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-25 | 270 | |
200 | 550 | 360 | 310 | 278 | 34 | 3 | 12-25 | 350 | |
250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-30 | 410 | |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 16-30 | 430 | |
350 | 850 | 550 | 490 | 448 | 44 | 4 | 16-34 | 450 | |
400 | 950 | 610 | 550 | 505 | 40 | 4 | 16-34 | 560 | |
450 | 1025 | 660 | 600 | 555 | 50 | 4 | 20-34 | 600 | |
500 | 1150 | 730 | 660 | 610 | 52 | 4 | 20-41 | 618 | |
600 | 1350 | 840 | 770 | 718 | 56 | 4 | 20-41 | 630 |
PN16
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 2 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 2 |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 2 |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 2 |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 3 |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 3 |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 3 |
80 | 310 | 195 | 160 | 135 | 20 | 4-18 | 3 |
100 | 350 | 215 | 180 | 155 | 20 | 4-18 | 3 |
125 | 400 | 245 | 210 | 185 | 22 | 4-18 | 3 |
150 | 480 | 280 | 240 | 210 | 24 | 12-23 | 3 |
200 | 550 | 335 | 295 | 265 | 26 | 12-25 | 3 |
250 | 650 | 405 | 355 | 320 | 30 | 12-25 | 3 |
300 | 750 | 460 | 410 | 375 | 30 | 16-25 | 4 |
350 | 850 | 520 | 470 | 435 | 34 | 16-25 | 4 |
400 | 950 | 580 | 525 | 485 | 36 | 16-30 | 4 |
PN25
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 2 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 2 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 2 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 3 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 3 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 3 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 3 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 3 |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 3 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 3 |
200 | 550 | 360 | 310 | 332 | 34 | 12-25 | 3 |
250 | 650 | 425 | 370 | 390 | 36 | 12-30 | 3 |
300 | 750 | 485 | 430 | 448 | 40 | 16-30 | 4 |
350 | 850 | 550 | 490 | 505 | 44 | 16-34 | 4 |
400 | 950 | 610 | 550 | 555 | 48 | 16-34 | 4 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection