Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
DIN EN13709:2003 | DIN EN 558-1 | EN1092-1/1092-2 | ASTM B16.34 | DIN EN12266:2003 |
Material of Main Parts
Name | Body | Disc | Seat | Stem | Handwheel |
Material | GS-C25 | GS-C25 | 13CR | X20Cr13 | Steel |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Back Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~425°C | ||||
Suitable Media | Water/Steam/Oil |
PN16
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 150 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 160 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 180 | 140 | 100 | 78 | 18 | 4-19 | 2 |
40 | 200 | 150 | 110 | 88 | 18 | 4-19 | 2 |
50 | 230 | 165 | 125 | 102 | 18 | 4-19 | 2 |
65 | 290 | 185 | 145 | 122 | 18 | 4-19 | 2 |
80 | 310 | 200 | 160 | 138 | 20 | 8-19 | 2 |
100 | 350 | 220 | 180 | 158 | 20 | 8-19 | 2 |
125 | 400 | 250 | 210 | 188 | 22 | 8-19 | 2 |
150 | 480 | 285 | 240 | 212 | 22 | 8-23 | 2 |
200 | 600 | 340 | 295 | 268 | 24 | 12-23 | 2 |
250 | 730 | 405 | 355 | 320 | 26 | 12-26 | 2 |
300 | 850 | 460 | 410 | 378 | 28 | 16-26 | 2 |
350 | 980 | 520 | 470 | 438 | 30 | 16-26 | 2 |
400 | 1100 | 580 | 525 | 490 | 32 | 16-30 | 2 |
PN25
DN | L | D | D1 | D2 | b | z-d | f |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 2 |
20 | 150 | 105 | 75 | 58 | 18 | 4-14 | 2 |
25 | 160 | 115 | 85 | 68 | 18 | 4-14 | 2 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 2 |
40 | 200 | 145 | 110 | 88 | 18 | 4-18 | 2 |
50 | 230 | 165 | 125 | 102 | 20 | 4-18 | 2 |
65 | 290 | 185 | 145 | 122 | 22 | 8-18 | 2 |
80 | 310 | 200 | 160 | 138 | 24 | 8-18 | 2 |
100 | 350 | 235 | 190 | 16 | 24 | 8-22 | 2 |
125 | 400 | 270 | 220 | 188 | 26 | 8-26 | 2 |
150 | 480 | 300 | 250 | 218 | 28 | 8-26 | 2 |
200 | 600 | 360 | 310 | 278 | 30 | 12-26 | 2 |
250 | 650 | 425 | 370 | 335 | 32 | 12-30 | 2 |
300 | 750 | 485 | 430 | 395 | 34 | 16-30 | 2 |
350 | 850 | 555 | 490 | 450 | 38 | 16-33 | 2 |
400 | 950 | 620 | 550 | 505 | 40 | 16-36 | 2 |
450 | 1200 | 670 | 600 | 555 | 46 | 20-36 | 2 |
500 | 1250 | 730 | 660 | 615 | 48 | 20-36 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection