Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
EN558 | DIN 3202 F4 | DIN EN1092-1 | EN558 | DIN EN12266 |
Material of Main Parts
Name | Body | Ball | Seat | Stem | Lever |
Material | WCB | SS304 | PTFE | 410 | A3 |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
DIN PN10
DN | L | D | D1 | D2 | N-Th | d |
50 | 48 | 165 | 125 | 102 | 4-M16 | 18 |
65 | 48 | 185 | 145 | 122 | 4-M16 | 18 |
80 | 51 | 200 | 160 | 138 | 8-M16 | 18 |
100 | 51 | 220 | 180 | 158 | 8-M16 | 18 |
125 | 57 | 250 | 210 | 188 | 8-M16 | 18 |
150 | 57 | 285 | 240 | 212 | 8-M20 | 23 |
200 | 70 | 340 | 295 | 268 | 8-M20 | 23 |
250 | 70 | 395 | 350 | 320 | 12-M20 | 23 |
300 | 76 | 445 | 400 | 370 | 12-M20 | 23 |
350 | 76 | 505 | 460 | 430 | 16-M20 | 23 |
400 | 89 | 565 | 515 | 482 | 16-M24 | 27 |
450 | 89 | 615 | 565 | 532 | 20-M24 | 27 |
DIN PN16
DN | L | D | D1 | D2 | N-Th | d |
50 | 48 | 165 | 125 | 102 | 4-M16 | 18 |
65 | 48 | 185 | 145 | 122 | 4-M16 | 18 |
80 | 51 | 200 | 160 | 138 | 8-M16 | 18 |
100 | 51 | 220 | 180 | 158 | 8-M16 | 18 |
125 | 57 | 250 | 210 | 188 | 8-M16 | 18 |
150 | 57 | 285 | 240 | 212 | 8-M20 | 23 |
200 | 70 | 340 | 295 | 268 | 12-M20 | 23 |
250 | 70 | 405 | 355 | 320 | 12-M24 | 27 |
300 | 76 | 460 | 410 | 378 | 12-M24 | 27 |
350 | 76 | 520 | 470 | 438 | 16-M24 | 27 |
400 | 89 | 580 | 525 | 490 | 16-M27 | 30 |
450 | 89 | 640 | 585 | 550 | 20-M27 | 30 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection