Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
JIS B2071 | JIS B2002 | JIS B2212 | JIS B2074 | JIS B2003 |
Material of Main Parts
Name | Body | Ball | Seat | Stem | Lever |
Material | WCB | SS304 | PTFE | 410 | A3 |
Technical Data
Nominal Pressure | JIS10K(2.0MPa) | JIS20K(5.0MPa) | JIS40K(10.0MPa) | JIS63K(15.0MPa) | Test Medium |
Shell Test | (3.0MPa) | (7.8MPa) | (15.0MPa) | (22.5MPa) | Water |
Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
10K
NPS | L | D | D1 | D2 | b | z-d | f |
1/2" | 108 | 95 | 70 | 52 | 12 | 4-15 | 2 |
3/4" | 117 | 100 | 75 | 58 | 14 | 4-15 | 2 |
1" | 127 | 125 | 90 | 70 | 14 | 4-19 | 2 |
1 1/4" | 140 | 135 | 100 | 80 | 16 | 4-19 | 2 |
1 1/2" | 165 | 140 | 105 | 85 | 16 | 4-19 | 2 |
2" | 178 | 155 | 120 | 100 | 16 | 4-19 | 2 |
2 1/2" | 190 | 175 | 140 | 120 | 18 | 4-19 | 2 |
3" | 203 | 185 | 150 | 130 | 18 | 8-19 | 2 |
4" | 229 | 210 | 175 | 155 | 18 | 8-19 | 2 |
5" | 356 | 250 | 210 | 185 | 20 | 8-23 | 2 |
6" | 394 | 280 | 240 | 215 | 22 | 8-23 | 2 |
8" | 457 | 330 | 290 | 265 | 22 | 12-23 | 2 |
10" | 533 | 400 | 355 | 325 | 24 | 12-25 | 2 |
12" | 610 | 445 | 400 | 370 | 24 | 16-25 | 2 |
20K
DN | L | D | D1 | D2 | b | z-d | f |
1/2" | 140 | 95 | 70 | 52 | 12 | 4-15 | 2 |
3/4" | 152 | 100 | 75 | 58 | 14 | 4-15 | 2 |
1" | 165 | 125 | 90 | 70 | 14 | 4-19 | 2 |
1 1/4" | 178 | 135 | 100 | 80 | 16 | 4-19 | 2 |
1 1/2" | 190 | 140 | 105 | 85 | 16 | 4-19 | 2 |
2" | 216 | 155 | 120 | 100 | 18 | 8-19 | 2 |
2 1/2" | 241 | 175 | 140 | 120 | 20 | 8-19 | 2 |
3" | 283 | 200 | 160 | 135 | 22 | 8-23 | 2 |
4" | 305 | 225 | 185 | 160 | 24 | 8-23 | 2 |
6" | 403 | 305 | 260 | 230 | 28 | 12-25 | 2 |
8" | 502 | 350 | 305 | 275 | 30 | 12-25 | 2 |
10" | 568 | 430 | 380 | 345 | 34 | 12-27 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection