Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
JIS B2073 B2083 | JIS B2002 | JIS B2212 B2214 | JIS B2073 B2083 | JIS B2003 |
Material of Main Parts
Name | Body | Disc | Seat | Stem | Handwheel |
Material | ASTM A216 WCB | ASTM A216+13CR | ASTM A216+13CR | ASTM A276 420 | ASTM A47 |
Technical Data
Nominal Pressure | JIS10K(2.0MPa) | JIS20K(5.0MPa) | JIS40K(10.0MPa) | JIS63K(15.0MPa) | Test Medium |
Shell Test | (3.0MPa) | (7.8MPa) | (15.0MPa) | (22.5MPa) | Water |
Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Back Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~425°C | ||||
Suitable Media | Water/Steam/Oil |
10K
NPS | DN | L | D | D1 | D2 | b | z-d | f |
1/2" | 15 | 108 | 95 | 70 | 52 | 12 | 4-15 | 2 |
3/4" | 20 | 117 | 100 | 75 | 58 | 14 | 4-15 | 2 |
1" | 25 | 127 | 125 | 90 | 70 | 14 | 4-19 | 2 |
1 1/4" | 32 | 140 | 135 | 100 | 76 | 16 | 4-19 | 2 |
1 1/2" | 40 | 165 | 140 | 105 | 81 | 16 | 4-19 | 2 |
2" | 50 | 178 | 155 | 120 | 96 | 16 | 4-19 | 2 |
2 1/2" | 65 | 190 | 175 | 140 | 116 | 18 | 4-19 | 2 |
3" | 80 | 203 | 185 | 150 | 126 | 18 | 8-19 | 2 |
4" | 100 | 229 | 210 | 175 | 151 | 18 | 8-19 | 2 |
5" | 125 | 254 | 250 | 210 | 182 | 20 | 8-23 | 2 |
6" | 150 | 267 | 280 | 240 | 212 | 22 | 8-23 | 2 |
8" | 200 | 292 | 330 | 290 | 262 | 22 | 12-23 | 2 |
10" | 250 | 330 | 400 | 355 | 324 | 24 | 12-25 | 2 |
12" | 300 | 356 | 445 | 400 | 368 | 24 | 16-25 | 2 |
14" | 350 | 381 | 490 | 445 | 413 | 26 | 16-25 | 2 |
16" | 400 | 406 | 560 | 510 | 475 | 28 | 16-27 | 2 |
18" | 450 | 432 | 620 | 565 | 530 | 30 | 20-27 | 2 |
20" | 500 | 457 | 675 | 620 | 585 | 30 | 20-27 | 2 |
20K
NPS | DN | L | D | D1 | D2 | b | z-d | f |
2" | 50 | 216 | 155 | 120 | 100 | 18 | 8-19 | 2 |
2 1/2" | 65 | 241 | 175 | 140 | 120 | 20 | 8-19 | 2 |
3" | 80 | 282 | 200 | 160 | 135 | 22 | 8-23 | 2 |
4" | 100 | 305 | 225 | 185 | 160 | 24 | 8-23 | 2 |
6" | 150 | 403 | 305 | 260 | 230 | 28 | 12-25 | 2 |
8" | 200 | 419 | 350 | 305 | 275 | 30 | 12-25 | 2 |
10" | 250 | 457 | 430 | 380 | 345 | 34 | 12-27 | 2 |
12" | 300 | 502 | 480 | 430 | 395 | 35 | 16-27 | 2 |
14" | 350 | 762 | 540 | 480 | 440 | 40 | 16-33 | 2 |
16" | 400 | 838 | 605 | 540 | 495 | 46 | 16-33 | 2 |
18" | 450 | 914 | 675 | 605 | 560 | 48 | 20-33 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection