Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
EN558 | DIN 3202 F4 | DIN EN1092-1 | EN558 | DIN EN12266 |
Material of Main Parts
Name | Body | Disc | Seat | Stem | Handwheel |
Material | WCB | SS304 | EPDM | 410 | A3 |
Technical Data
Nominal Pressure | PN16 | PN25 | PN40 | PN64 | Test Medium |
Shell Test | (2.4MPa) | (3.75MPa) | (6.0MPa) | (9.6MPa) | Water |
Seal Test | (1.76MPa) | (2.75MPa) | (4.4MPa) | (7.04MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~120°C | ||||
Suitable Media | Water/Steam/Oil |
10K
DN | L | D | D1 | D2 | N-Th | d |
50 | 48 | 155 | 120 | 96 | 4-M16 | 19 |
65 | 48 | 175 | 140 | 116 | 4-M16 | 19 |
80 | 51 | 185 | 150 | 126 | 8-M16 | 19 |
100 | 51 | 210 | 175 | 151 | 8-M16 | 19 |
125 | 57 | 250 | 210 | 182 | 8-M20 | 23 |
150 | 57 | 280 | 240 | 212 | 8-M20 | 23 |
200 | 70 | 330 | 290 | 262 | 12-M20 | 23 |
250 | 70 | 400 | 355 | 324 | 12-M22 | 25 |
300 | 76 | 445 | 400 | 368 | 16-M22 | 25 |
350 | 76 | 490 | 445 | 413 | 16-M22 | 25 |
400 | 89 | 560 | 510 | 475 | 16-M24 | 27 |
450 | 89 | 620 | 565 | 530 | 20-M24 | 27 |
150LB
DN | L | D | D1 | D2 | N-Th | d |
2" | 48 | 153 | 120.5 | 92 | 4-5/8"UNC | 19 |
2 1/2" | 48 | 178 | 139.5 | 105 | 4-5/8"UNC | 19 |
3" | 51 | 191 | 152.5 | 127 | 4-5/8"UNC | 19 |
4" | 51 | 229 | 190.5 | 157 | 8-5/8"UNC | 19 |
5" | 57 | 254 | 216 | 186 | 8-3/4"UNC | 22 |
6" | 57 | 280 | 241.5 | 216 | 8-3/4"UNC | 22 |
8" | 70 | 343 | 298.5 | 270 | 8-3/4"UNC | 22 |
10" | 70 | 407 | 362 | 324 | 12-7/8"UNC | 25 |
12" | 76 | 483 | 432 | 381 | 12-7/8"UNC | 25 |
14" | 76 | 534 | 476 | 413 | 12-1"UNC | 29 |
16" | 89 | 597 | 539.5 | 470 | 16-1"UNC | 29 |
18" | 89 | 635 | 578 | 534 | 16-1 1/8"UNC | 32 |
DIN PN16
DN | L | D | D1 | D2 | N-Th | d |
50 | 48 | 165 | 125 | 102 | 4-M16 | 18 |
65 | 48 | 185 | 145 | 122 | 4-M16 | 18 |
80 | 51 | 200 | 160 | 138 | 8-M16 | 18 |
100 | 51 | 220 | 180 | 158 | 8-M16 | 18 |
125 | 57 | 250 | 210 | 188 | 8-M16 | 18 |
150 | 57 | 285 | 240 | 212 | 8-M20 | 23 |
200 | 70 | 340 | 295 | 268 | 12-M20 | 23 |
250 | 70 | 405 | 355 | 320 | 12-M24 | 27 |
300 | 76 | 460 | 410 | 378 | 12-M24 | 27 |
350 | 76 | 520 | 470 | 438 | 16-M24 | 27 |
400 | 89 | 580 | 525 | 490 | 16-M27 | 30 |
450 | 89 | 640 | 585 | 550 | 20-M27 | 30 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection