Production enforce standard
Product specification | Design spec | Face to face | Flange end | Pressure-temp | Test&check |
API 6D | API 6D | ASTM B16.5 | ASTM B16.34 | API 598 |
Material of Main Parts
Name | Body | Disc | Seat | Stem | Handwheel |
Material | WCB | WCB | Graphite | 410 | A3 |
Technical Data
Nominal Pressure | 150Lb(2.0MPa) | 300Lb(5.0MPa) | 600Lb(10.0MPa) | 900Lb(15.0MPa) | Test Medium |
Shell Test | (3.0MPa) | (7.8MPa) | (15.0MPa) | (22.5MPa) | Water |
Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Back Seal Test | (2.2MPa) | (5.6MPa) | (11.0MPa) | (16.5MPa) | |
Air SealTest | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | 80Lb(0.6MPa) | Air |
Suitable Temp | -29~425°C | ||||
Suitable Media | Water/Steam/Oil |
150LB
NPS | L | D | D1 | D2 | b | z-d | f |
3" | 114 | 190 | 152.5 | 127 | 19 | 4-19 | 2 |
4" | 127 | 229 | 190.5 | 157 | 24 | 8-19 | 2 |
5" | 140 | 254 | 216 | 186 | 24 | 8-22 | 2 |
6" | 140 | 279 | 241.5 | 216 | 26 | 8-22 | 2 |
8" | 152 | 343 | 298.5 | 270 | 29 | 8-22 | 2 |
10" | 165 | 406 | 362 | 324 | 31 | 12-25 | 2 |
12" | 178 | 485 | 432 | 381 | 32 | 12-25 | 2 |
14" | 190 | 535 | 476 | 413 | 35 | 12-29 | 2 |
16" | 216 | 595 | 540 | 470 | 37 | 16-29 | 2 |
18" | 222 | 635 | 578 | 533 | 39.6 | 16-32 | 2 |
20" | 229 | 700 | 635 | 584 | 42.8 | 20-32 | 2 |
24" | 267 | 815 | 749 | 692 | 47.6 | 20-35 | 2 |
28" | 292 | 927 | 863.6 | 762 | 71.4 | 28-35 | 2 |
32" | 318 | 1060 | 978 | 864 | 81 | 28-41 | 2 |
36" | 380 | 1168 | 1086 | 972 | 90.4 | 32-41 | 2 |
40" | 410 | 1289 | 1200 | 1080 | 90.4 | 36-41 | 2 |
300LB
NPS | L | D | D1 | D2 | b | z-d | f |
3" | 180 | 210 | 168.3 | 127 | 29 | 8-22 | 2 |
4" | 190 | 255 | 200 | 157.2 | 32 | 8-22 | 2 |
5" | 210 | 280 | 235 | 185.7 | 35 | 8-22 | 2 |
6" | 210 | 320 | 269.9 | 215.9 | 36.6 | 12-22 | 2 |
8" | 230 | 380 | 330.2 | 269.9 | 41 | 12-26 | 2 |
10" | 250 | 445 | 387.4 | 323.8 | 48 | 16-29 | 2 |
12" | 270 | 520 | 450.8 | 381 | 51 | 16-32 | 2 |
14" | 290 | 585 | 514.4 | 412.8 | 54 | 20-32 | 2 |
16" | 310 | 650 | 571.5 | 469.9 | 57 | 20-35 | 2 |
18" | 330 | 710 | 628 | 533 | 60.3 | 24-35 | 2 |
20" | 350 | 775 | 686 | 584 | 63.5 | 24-35 | 2 |
24" | 390 | 915 | 813 | 692 | 70 | 24-42 | 2 |
28" | 430 | 920 | 857.2 | 787 | 87.4 | 28-45 | 2 |
1.Casting
2.Processing
3. Assemble
4. Test
5. Spray paint
6. Inspection