Product
Triple Offset Flange Butterfly Valve GB
Triple Offset Flange Butterfly Valve GB

Triple Offset Flange Butterfly Valve GB

Design spec: DIN EN13709:2003
Face to face: DIN EN 558-1
Flange end: EN1092-1/1092-2
Pressure-temp: ASTM B16.34
Test&check: DIN EN12266:2003
Share With:

Product Parameters

Production enforce standard

Product specification Design spec Face to face Flange end Pressure-temp Test&check
DIN EN13709:2003 DIN EN 558-1 EN1092-1/1092-2 ASTM B16.34 DIN EN12266:2003

Material of Main Parts

Name Body Disc Seat Stem Handwheel
Material WCB WCB Graphite 410 A3

Technical Data

Nominal Pressure PN16 PN25 PN40 PN64 Test Medium
Shell Test (2.4MPa) (3.75MPa) (6.0MPa) (9.6MPa) Water
Seal Test (1.76MPa) (2.75MPa) (4.4MPa) (7.04MPa)
Air SealTest 80Lb(0.6MPa) 80Lb(0.6MPa) 80Lb(0.6MPa) 80Lb(0.6MPa) Air
Suitable Temp -29~350°C
Suitable Media Water/Steam/Oil

PN16

DN L D D1 D2 b z-d f
50 108 160 125 100 16 4-18 2
65 112 180 145 120 18 4-18 2
80 114 195 160 135 20 8-18 2
100 127 215 180 155 20 8-18 2
125 140 245 210 185 22 8-18 2
150 140 280 240 210 24 8-23 2
200 152 335 295 265 26 12-23 2
250 165 405 355 320 30 12-25 2
300 178 460 410 375 30 12-25 2
350 190 520 470 435 34 16-25 2
400 216 580 525 485 36 16-30 2
450 222 640 585 545 40 20-30 2
500 229 705 650 608 44 20-34 2
600 267 840 770 718 44 20-41 2

PN25

NP L D D1 D2 b z-d f
50 108 160 125 100 20 4-18 2
65 112 180 145 120 22 8-18 2
80 114 195 160 135 22 8-18 2
100 127 230 190 160 24 8-23 2
125 140 270 220 188 28 8-25 2
150 140 300 250 218 30 8-25 2
200 152 360 310 332 34 12-25 2
250 165 425 370 390 36 12-30 2
300 178 485 430 395 34 16-30 2
350 190 555 490 450 38 16-33 2
400 216 620 550 505 40 16-36 2
450 222 670 600 555 46 20-36 2
500 229 730 660 615 48 20-41 2
600 267 845 770 718 56 20-41 2

Product Packaging

Production Process

  • 1.Casting

  • 2.Processing

  • 3. Assemble

  • 4. Test

  • 5. Spray paint

  • 6. Inspection

Send Message

Home Whatsapp Mail Inquiry